
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem ST50 V3 (7DF3, 7DF4) Server Product Guide |
| Processor Family: Intel Xeon E-2400 Series |
| Targeted Operating System: VMware ESXi 9.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: September 04, 2026 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||
| VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
| ||||
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Provisioning Manager | eal126c-4.22.01 | |||||||||||
| XClarity Update Manager | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Update Manager Firmware | eal506m-1.15 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo System UEFI/BIOS Firmware | cte128f-8.40 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Controller | ctx346j-6.50 | |||||||||||
| Index of supported devices | |||
|---|---|---|---|
| Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
| Broadcom NX | |||
| 7ZT7A00496 | AUKQ | ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | |
| ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | |||
| 7ZT7A00484 | AUKN | ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | |
| Intel Networking | |||
| 7ZT7A00535 | AUZW | ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | |
| 4XC7A79699 | BMXB | ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | |
| Lenovo Storage Devices | |||
| 4Y37A93012 | ThinkSystem RAID 545-8i PCIe Gen4 12Gb Adapter | ||
| Microchip Storage Devices | |||
| 4Y37A72480 | ThinkSystem 4350-8i SAS/SATA 12Gb HBA | ||
| 4Y37A72482 | ThinkSystem RAID 5350-8i PCIe 12Gb Adapter | ||
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-237.1.148.0-ja9hu-05c2 | 237.1.148.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-237.1.132.0-ja9hu-0502 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 237.1.132.0 | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-237.0.4.2-ja9hu-0542 | 237.0.4.2 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 9.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x165F | 0x17AA | 0x4060 | ntg3 Non compliant vib in install distro | 4.1.15.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-237.0.4.2-ja9hu-0542 | 237.0.4.2 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 9.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.15.0-4vmw | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.i350-j9crc-01a2 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-30.4-ja09d-03a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.13.2.0 | ||||||
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A79699 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BMXB | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.x700-9.55-1.3866.0-ja0ic-04e2 | 9.55 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-30.4-ja09d-03a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en | 2.11.1.0 | ||||||
Back to Index
ThinkSystem RAID 545-8i PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A93012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Firmware | mr3.5.b5xx-52.36.0-6552-ja98i-0362 | 52.36.0-6552 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver | mr3-7.736.02.00-ja990-03a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x10E6 | 0x1D49 | 0x0507 | lsi-mr3 | 7.736.02.00 | ||||||
Back to Index
ThinkSystem 4350-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 4Y37A72480 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-7.83.0-ja063-0462 | 7.83 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4862.0.104-ja062-0942 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x9005 | 0x028F | 0x1D49 | 0x0220 | smartpqi | 90.4862.0.104 | ||||||
Back to Index
ThinkSystem RAID 5350-8i PCIe 12Gb Adapter | Lenovo Part Number: 4Y37A72482 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-7.83.0-ja063-0462 | 7.83 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4862.0.104-ja062-0942 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0520 | smartpqi | 90.4862.0.104 | ||||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |